Product Details:
Minimum Order Quantity | 200 Kg |
Form | Granules |
Packaging Type | HDPE Bag |
Packaging Size | 20 kg |
Brand | PSG Engineering Company |
Material | Activated Alumina |
Color | White |
Size (mm) | 3-5 mm |
Usage | For Air Dryer |
Type | Adsorbent |
Purity | 99.99% |
Product Details:
Minimum Order Quantity | 400 Kg |
Packaging | 40 Kg Drum |
Diameter / Size | 1-2mm |
Shape / Form | Spherical / Beads / Ball |
I Deal In | New Only |
Usage/Application | For Nitrogen Generation |
Is It Abrasion Resistance | Non Abrasion Resistance |
Packaging Type | 20, 40 Kg Barrel |
Shape | Sieves |
Crushing Strength | 80-98N/P-min (granule ) |
Density | 0.64 Kg/litre |
Absorption Cycle | 2*60 S |
Purity | 99% |
Bulk Density | 670 +-10% Kg/m3 |
Color | Black |
Grade Standard | CMS-220, CMS-240 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging | 20 kg |
Usage/Application | For PSA Nitrogen Gas Plant |
Is It Abrasion Resistance | Non Abrasion Resistance |
Packaging Type | Drum |
Brand | PSG Engineering Company |
Absorption Cycle | 1+1 min |
Purity | 99% |
Color | Black |
Country of Origin | Made in India |
Description | Working Pressure | Nitrogen Purity |
CMS | 6 Kg/ Cm2 | 99.90% |
99.50% | ||
99.00% | ||
98% | ||
Physical Property of Carbon Molecular Sieve (CMS | ||
Cyclic period | 2X 60 Second | |
Diameter | 1.3-1.5mm | |
Density | 630-650 g/l | |
Crushing Strength | 100 N/P MIN |