Product Details:
Minimum Order Quantity | 150 Kilogram |
Pack Size | 25 kg,150 kg |
Pack Type | MS Drum Pack |
Color | Cream |
Diameter | 1.6-2.5 (8X12 mesh) mm |
Bulk density | greater than or equal to 0.68 g/ml |
Crush Strength | greater than or equal to 20 N |
Moisture | less than or equal to 1.5 percentage |
Advantages:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 400 Kilogram |
Color | Black sieves |
Bulk Density | 670,670 +/- 10 Kg/m3 |
Purity | 95 % -99.999 % |
Diameter | 1.2-1.6 & 1.1 -1.8 &1.3-1.6 |
Absorption Cycle | 2*60 sec |
Grade | 220 ,240 |
Density | 0.64 Kg/liter |
Size | 1.2-1.6 & 1.1 -1.8 &1.3-1.6 |
Crushing Strength | 80-98 N/P-min (granule ) |
Packing Type | 20,40 baral ,20kg, 40 Kg |
Condition | New |
Usage/Application | Nitrogen gas plant |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Size | 25 Kg,125 Kg |
Packaging Type | Drum |
Usage/Application | Oxygen Plant ,Hydrogen Plant |
Brand | Import |
Capacity | As Per client requirements |
Material | Molecular Sieves 5 A |
Purpose | Pressure swing adsorption, Air purification, Removal of H2S from natural gas & petrol gas |
Molecular Sieve 5A.
Details:-
Product Introduction: The aperture of molecular sieve 5A is about 5 angstroms, also called calcium molecular sieve generally. It can be used in the pressure swing adsorption instruments of oxygen-making and hydrogen-making industries
Typical Chemical formula –
Ca4.5Na3 {(AlO2)12(SiO2)12}.H20
PROPERTY |
UNIT |
TYPICAL –SPECIFICATION |
||
Products Type |
|
8*12 mesh |
6* 8 Mesh |
|
Size Distribution |
mm |
1.6-2.5 |
2-3 |
3-5 |
Bulk Density |
g/ml |
≥0.60 |
≥0.60 |
|
Crush Strength |
N |
≥30 |
≥30 |
≥75 |
Static H2 O Adsorption |
% wt |
≥22 |
≥20 |
≥21.5 |
N-hexane Adsorption |
% |
≥18 |
≥18 |
≥18 |
Moisture |
% |
≥1.5 |
≥1.5 |
≥1.5 |
Application:-
Pressure swing adsorption, Air purification, Removal of H2S from natural gas & petrol gas
Storage:- Avoid damping and any adsorption of water or organic
substance before use. Otherwise it must be regenerated.
Additional Information:-
Minimum Order Quantity: 200 Kilogram(s)
Port of Dispatch: - Any Port in India
Delivery Time: - Depends on order condition
Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Size | As Per client requirement |
Grade Standard | 1.6-2.5 & 3-5mm, 3A |
Pack Type | drum |
Packaging Type | Drum |
Physical State | solid |
Usage/Application | Drying for air, methane Drying for cracked gas, ethyleneacetylene, propylene |
Molecular formula | 0.4K2O.0.6Na2O.AI2O3.2.0SiO2.4.5H2O |
Details:
Product Introduction: -
Molecular sieve 3A,
Molecular formula: 0.4K2O · 0.6Na2O · Al2O3 · 2.0SiO2 · 4.5H2O
Technical data:
Properties | Unit | Technical Data | |||
Shape |
| Pellet | Elongate | ||
Diameter | mm | 1.6-2.5 | 3.0-5.0 | 1.5-1.7 | 3.0-3.3 |
Granularity | % | ≥96 | ≥96 | ≥98 | ≥98 |
Bulk density | g/ml | ≥0.6 | ≥0.60 | ≥0.60 | ≥0.60 |
Abrasion | % | ≤0.2 | ≤0.20 | ≤0.20 | ≤0.25 |
Crush Strength | N | ≥40 | ≥60 | ≥40 | ≥70 |
Static H2O Adsorption | % | ≥20 | ≥20 | ≥20 | ≥20 |
Moisture | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Application:
Ehydration of many kinds of liquids (e. g: ethanol)Drying for air, refrigerant, natural gas and methane Drying for cracked gas, ethylene, acetylene, propylene and butadiene Insulating glass desiccant
Storage:
Avoid damping and any adsorption of water or organic substance before use. Otherwise it must be regenerated.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Pack Size | 25 kg, 40 kg,125 kg |
Grade Standard | 1.6-2.5 & 3-5mm |
Pack Type | drum |
Color | brown white |
Usage/Application | Deep dryness of air, natural gas, alkane, refrigerant and liquids Static, dryness of electronic elem |
Material | Molecular sieves 4A |
Conditions | New Only |
Molecular Formula | Na2O.Al2O3 2.OSiO2.4.5H2O |
Molecular Sieve 4A.
Details:
Product Introduction: Molecular Sieve 4A is suitable for the drying of gases (e. g: natural gas, petrol gas) and liquids, with an aperture of about 4 angstroms.
Molecular formula: Na2O · Al2O3 · 2.0SiO2 · 4.5H2O
Technical data:
Properties | Unit | Technical Data | |||
Shape |
| Pellet | Elongate | ||
Diameter | mm | 1.6-2.5 | 3.0-5.0 | 1.5-1.7 | 3.0-3.3 |
Granularity | % | ≥96 | ≥96 | ≥98 | ≥98 |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
Abrasion | % | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.25 |
Crush Strength | N | ≥40 | ≥70 | ≥30 | ≥60 |
Static H2O Adsorption | % | ≥20.5 | ≥20.5 | ≥20.5 | ≥20.5 |
Moisture | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Application:
Deep dryness of air, natural gas, alkane, refrigerant and liquids Static, dryness of electronic elements, pharmaceutical and unstable materials, Dehydration of paints and coating, Automobile,
Storage:
Avoid damping and any adsorption of water or organic substance before use. Otherwise it must be regenerated.
Additional Information: