Product Details:
Minimum Order Quantity | 1 Piece |
Alarm | User settable |
Sensor Life | 6 Month min |
Display Type | LCD |
Mounting | PM Clamps cal screwdrivers |
Analysis Time | quick analysis |
Analog Output | 4-20 mA |
Sample Gas Flow (Millilitre) | 1-2 LPM |
Automation Grade | Automatic |
Range (Ppm) | 1ppm |
Measuring Range | 0.1-.999 % 25 % |
Power Supply (V per Hz) | 220 VAC |
Application | For Nitrogen Oxygen Plant |
Operating Pressure | 0.5kg |
Temperature (Degree Celsius) | atmospheric |
Fuel Type | Air foam gas |
Calibration Intervals | One year |
Output Signal | 4- 20 mA |
Flow Rate (Nanometer Cube per Hour) | 1-2 LPM |
Capacity | As per client requirements |
Gas Connections | 1/8inch Swagelok Type |
Alarm Output | Visual on panel and 1P2W |
Display | Digital LCD |
Technical details
Used for PSA Technology Plant only
Example: - PSA Nitrogen Gas Plant, Nitrogen Gas Generator, Nitrogen Gas Plant etc only
1 | Type of use | online 220 VAC |
2 | Mode Of use | continuous |
3 | Measuring Rang | 0.1-.999 % 25 % |
4 | Resolution | 0.001% |
5 | Display | LCD |
6 | Flow rate | 1-2 LPM |
7 | Alarm | User settable |
8 | Recorder 0/p | 0 -1V/4-20mA |
9 | Relay | One Per alarms |
Additional Information: